Direct Drive High Speed Rotary Table
High Speed! High Accuracy! High Clamping!
TDRT-125A
TDRT-255
TDRT-500
TDAT-320
TDXT-800
Item instruction

Feature
- Direct-drive motor offers high speed running-up to 7 times faster than other ordinary models.
- Reduction gear not required. No temperature displacement, Employs a high torque motor for high transmission efficiency. Allows for adopting hear exchanger.
- Encoder equipped for high indexing accuracy.
- Wholly circular hydraulic locking for high clamp torque.
Specifications / Model | Unit | TDRT-125A | TDRT-255 | TDRT-500 | TDAT-320 | TDXT-800 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worktable Diameter | Ømm | Ø125 | Ø255 | Ø500(650) | Ø320 | Ø800 | |||||||
Table Height | Horizontal | mm | 375 | 285 | - | 380 | - | ||||||
Center Height | 90° | mm | 200 | 220 | - | 300 | - | ||||||
Overall Height | 90° | mm | 369 | 439 | - | 593 | - | ||||||
Center Bore Diameter | Ømm | Ø25H7 | Ø50H7 | Ø50H7 | Ø50H7 | Ø50H7 | |||||||
Width Of T-Slot | mm | 12H7 | 12H7 | 18H7 | 14H7 | 14H7 | |||||||
Width Of Guide Block | mm | 14H7 | 18H7 | - | 18H7 | - | |||||||
Allowable Workpiece Diameter | Ømm | Ø125 | Ø255 | Ø650 | - | - | |||||||
Tilting Angle | deg. | -100°~+100° | -100°~+100° | -100°~+100° | -100°~+100° | -120°~+120° | |||||||
Axis | Rotation | Inclination | Rotation | Inclination | Rotation | Inclination | Rotation | Inclination | Rotation | Inclination | |||
Minimum Input Increment | deg. | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | |
Indexing Accuracy | sec. | ※ | ※ | ※ | ※ | ※ | ※ | ※ | 1※ | 1※ | ★ 20" | ★ 30" | |
Repeatability | sec. | ※ | ※ | ※ | ※ | ※ | ※ | ※ | 1※ | 1※ | ★ 6" | ★ 8" | |
Direct-Drive Torque Motor | ETEL | TMB 0140-070 |
TMB 0210-070 |
TMB 0210-050 |
TMB 0291-070 |
TMB 0360-070 |
TMB 0450-100 |
Optional HEIDENHAIN QSY-190D |
TMB+ 0210-070-TB |
TMB+ 0291-100-UA |
TMB+0450-150-VD | TMB+0450-150-VD ×2 Set. |
|
Peak / Continuous Torque | Nm | 89.1 / 45.4 | 309 / 167 | 218 / 118 |
582 / 315 |
990 / 554 |
2330 / 1260 |
104 / 38 | 318/185 | 869/829 | - | ||
HEIDENHAIN Encoders |
- | - | - | - | - | - | - | RCN 2380(±5") or RCN 2580(±2.5") |
RCN 2310(±5") | RCN 2310(±5") | |||
FANUC | DiS 60/400 |
DiS 150/300 |
DiS 150/300 |
DiS 250/250 |
Dis 1000/200 |
Dis 500/250 |
DiS 150/300 |
DiS 500/250 |
- | ||||
Peak / Continuous Torque | Nm | 130 / 65 | 380 / 170 | 380 / 170 | 600 / 225 | 1900 / 840 | 2800 / 1400 | 380/170 | 1200/520 | 3630/2110 | 3630×2/2110×2 | ||
FANUC Encoders |
Nm | - | - | - | αiCZSensor768A (±3Sec.) |
αiCZSensor768A (±3Sec.) |
- | ||||||
Speed Reduction Ratio | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/120 | 1/1 | 1/1 | 1/1 | 1/1 | ||
Allowable Max. Rotation Speed | r.p.m | 352 | 185 | 220 | 135 | 100 | 90 | 25 | 2※ | 2※ | 100 | 100 | |
Encoders Type | HEIDENHAIN | ECN-225(±10") or RCN226(±5") | ECN-225(±10") or RCN226(±5") | ECN-225(±10") or RCN226(±5") | - | - | - | - | |||||
Drive Pressure / Method | kg/cm2 | 35 / Hydraulic | 35 / Hydraulic | 35 / Hydraulic | 35 / Hydraulic | 70 / Hydraulic | |||||||
Clamping Torque | kg.m/N.m | 33/323 | 85/833 | 85/833 | 180/1764 | 250/2450 | 450/4410 | 450/4410 | 833(85) | 1764(180) | 415/4060 | 415/4060×2 | |
Allowable Load Capacity | 0° | kg | 125 (With Tail-Stock) | 125 (With Tail-Stock) | 500 (With Tail-Stock) | 300 | 1200 | ||||||
0°~90° | kg | 50 (With Tail-Stock) | 80 (With Tail-Stock) | 300 (With Tail-Stock) | 125 | 1000 | |||||||
Net Weight | kg | 180 | 350 | 1220 | 400 | 2300 |
- Note:
- 1. ※Positioning accuracy according to encoder type.
2. "★" Means with encoder of HEIDENHAIN RCN-2310(±5") series.
3. Dependingg on the choice of motor performance,and another high-speed for option; please contact us for more details if necessity.
Products
TANSHING ACCURATE INDUSTRIAL CO., LTD.
- No. 1-1 Lane 165, Sec. 1, Tan-Shing RD., Tan-Tzu, Taichung 427, Taiwan
- TEL : +886-4-2538-4978
- FAX : +886-4-2538-4980
- E-MAIL : tanshing@ms16.hinet.net
- https://www.tanshing.com

Copyright © TANSHING ACCURATE INDUSTRIAL CO., LTD. All Rights Reserved.